40 LUNDA ST
Owner Information
40 LUNDA ST.
WALTHAM, MA 02451
Property Details
40 LUNDA ST is classified as a Single Family Residential (Colonial).
The primary structure on this property was built in 1992. There are 1296ft2 of built area within this property. There is 1296ft2 of residential/living space within this property. This property is listed as having 5 rooms.
40 LUNDA ST is valued at 684300. The land is valued at 401600 and the structures are valued at 282700.
The most recent deed for 40 LUNDA ST is recorded at the local registrar in Book 62704, Page 519. 40 LUNDA ST was last sold on 2013-09-27 for 440000.
Assessment data from fiscal year 2022.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 40 LUNDA ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
Telesystem | Fiber | 0 | 0 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
RCN | Fiber | 1000 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Cable | 500 | 20 |
Comcast | Cable | 1000 | 35 |
Verizon New England Inc. | DSL | 15 | 1 |
Verizon New England Inc. | Fiber | 940 | 880 |
TPx Communications | Copper Wire | 0 | 0 |
Cogent Communications | Fiber | 0 | 0 |
XO Communications | Copper Wire | 0 | 0 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
HughesNet | Satellite | 25 | 3 |
GCI Communication Corp. | Satellite | 0 | 0 |
T-Mobile | Fixed Wireless | 25 | 3 |
Towerstream | Fixed Wireless | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
MCI | Copper Wire | 0 | 0 |
Viasat Inc | Satellite | 100 | 3 |
CenturyLink | Copper Wire | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
Broadband service provider data from December 2020.